Pick your plan
Simple, transparent pricing for AI media generation.
(annual billing)
Included credits per month
10 credits
- Basic video models
- Basic image models
- Limited generations per day
- Upscale models
- Story mode access
- Early access to new features
- Top up credits anytime
- Basic video models
- Basic image models
- Limited generations per day
- Upscale models
Unlimited Generations
- Nano Banana 2
- Nano Banana Pro
- Veo 3.1
- Veo 3.1 Fast
- Veo 3.1 Lite
(annual billing)
Included credits per month
900 credits
- Access to all video models
- Access to all image models
- Unlimited generations per day
- Upscale models
- Story mode access
- Early access to new features
- Top up credits anytime
- Access to all video models
- Access to all image models
- Unlimited generations per day
- Upscale models
Unlimited Generations
- Nano Banana 2
- Nano Banana Pro
- Veo 3.1
- Veo 3.1 Fast
- Veo 3.1 Lite
(annual billing)
Included credits per month
2,900 credits
- Access to all video models
- Access to all image models
- Unlimited generations per day
- Upscale models
- Story mode access
- Early access to new features
- Top up credits anytime
- Access to all video models
- Access to all image models
- Unlimited generations per day
- Upscale models
Unlimited Generations
- Nano Banana 2
- Nano Banana Pro
- Veo 3.1
- Veo 3.1 Fast
- Veo 3.1 Lite
(annual billing)
Included credits per month
12,000 credits
- Access to all video models
- Access to all image models
- Unlimited generations per day
- Upscale models
- Story mode access
- Early access to new features
- Top up credits anytime
- Access to all video models
- Access to all image models
- Unlimited generations per day
- Upscale models
Unlimited Generations
- Nano Banana 2
- Nano Banana Pro
- Veo 3.1
- Veo 3.1 Fast
- Veo 3.1 Lite
Looking for an enterprise plan?
Need custom pricing, white-glove ad production, or dedicated support for your team?
Contact salesCompare Plans
Compare monthly credits and see how many video, image, and audio generations each plan covers.
Free $0/mo 10 credits per month | Starter $7.20/mo 900 credits per month | Pro $23.20/mo 2,900 credits per month | Scale $79.20/mo 12,000 credits per month | |
|---|---|---|---|---|
| Video | ||||
Kling 3.0 720p 28 credits / 3s | 0 generations | 32 generations | 103 generations | 428 generations |
Seedance 2.0 480p 60 credits / 4s | 0 generations | 15 generations | 48 generations | 200 generations |
Kling 3.0 Omni 720p 28 credits / 3s | 0 generations | 32 generations | 103 generations | 428 generations |
Kling AI Avatar V2 Pro 64 credits / image | 0 generations | 14 generations | 45 generations | 187 generations |
Google Veo 3.1 720p 89 credits / 4s | 0 generations | 10 generations | 32 generations | 134 generations |
Happy Horse 1.0 720p 47 credits / 3s | 0 generations | 19 generations | 61 generations | 255 generations |
Sora 2 Pro 720p 132 credits / 4s | 0 generations | 6 generations | 21 generations | 90 generations |
Seedance 2.0 Fast 480p 48 credits / 4s | 0 generations | 18 generations | 60 generations | 250 generations |
Google Veo 3.1 Fast 720p 36 credits / 4s | 0 generations | 25 generations | 80 generations | 333 generations |
Google Veo 3.1 Lite 720p 14 credits / 4s | 0 generations | 64 generations | 207 generations | 857 generations |
Kling 2.6 720p 39 credits / 5s | 0 generations | 23 generations | 74 generations | 307 generations |
Kling 2.5 Turbo 720p 39 credits / 5s | 0 generations | 23 generations | 74 generations | 307 generations |
Grok Imagine Video 480p 23 credits / 4s | 0 generations | 39 generations | 126 generations | 521 generations |
Seedance 1 Pro 480p 6 credits / 2s | 1 generation | 150 generations | 483 generations | 2,000 generations |
Wan 2.2 Turbo 480p 6 credits / 5s | 1 generation | 150 generations | 483 generations | 2,000 generations |
PixVerse v5 360p 17 credits / 5s | 0 generations | 52 generations | 170 generations | 705 generations |
| Image | ||||
Nano Banana 2 1K 8 credits / image | 1 image | 112 images | 362 images | 1,500 images |
Seedream 5.0 Lite 1K 4 credits / image | 2 images | 225 images | 725 images | 3,000 images |
GPT Image 2.0 1K 2 credits / image | 5 images | 450 images | 1,450 images | 6,000 images |
GPT Image 1.5 1K 2 credits / image | 5 images | 450 images | 1,450 images | 6,000 images |
Nano Banana Pro 1K 15 credits / image | 0 images | 60 images | 193 images | 800 images |
Grok Imagine Image 1K 3 credits / image | 3 images | 300 images | 966 images | 4,000 images |
Flux 2 1K 1 credits / image | 10 images | 900 images | 2,900 images | 12,000 images |
Flux 2 Pro 1K 4 credits / image | 2 images | 225 images | 725 images | 3,000 images |
| Audio | ||||
ElevenLabs Text to Dialogue V3 12 credits / 1,000 characters | 0 1K-character audio generations | 75 1K-character audio generations | 241 1K-character audio generations | 1,000 1K-character audio generations |
Generation counts are estimates using each model's default setup. Actual usage can vary with duration, resolution, quality, character count, and selected parameters.
Why creators pick Prism
Prism combines leading models, unlimited generations on select plans, and native editing workflows in one subscription.
| Dimension | Prism | Higgsfield | Freepik | Runway |
|---|---|---|---|---|
| Seedance, Kling, Veo and other leading models in one subscription | Included | Included | Included | Included |
| Day zero support for new models | Included | Included | Included | Included |
| Image upscale | Included | Included | Included | Included |
| Video upscale | Included | Included | Included | Included |
| AI assistant | Included | Included | Included | Included |
| Ask AI assistant how to recreate any video | Included | Not included | Not included | Included |
| Inpaint editing with GPT Image 2.0 | Included | Not included | Not included | Not included |
| Unlimited Nano Banana on select plans | Included | Included | Included | Included |
| Unlimited Veo 3.1 on select plans | Included | Not included | Not included | Included |
| Image editor | Included | Not included | Included | Not included |
| Video timeline editor | Included | Not included | Included | Not included |
Based on public pricing pages and current product messaging as of May 1st, 2026.
Frequently Asked Questions
Everything you need to know about Prism pricing, plans, and credits.
Contact SupportWhat are credits?
Credits are Prism's universal currency for AI generations. 1 credit equals $0.01 of compute cost. Different models and operations cost different amounts of credits based on their computational requirements.
Do unused credits roll over?
Credits reset each billing cycle. We recommend choosing a plan that matches your typical monthly usage, and Pro or Scale subscribers can top up anytime if they need more.
Can I upgrade mid-cycle?
Yes. Upgrades take effect immediately, and you'll receive your new plan's full credit allowance. Your remaining credits from the previous plan carry forward.
What if I need more credits?
Pro and Scale subscribers can purchase additional credits anytime from the billing page. Starter users can upgrade to Pro or Scale to unlock top-ups. If your top-up amount approaches the next plan tier, we'll suggest upgrading instead for better value.
What happens if I downgrade?
Downgrades take effect at your next renewal date. You'll keep your current plan benefits until then.

Ready to bring your ideas to life?
Join thousands of creators using Prism to produce professional AI videos in minutes, not hours.