Pick your plan
Simple, transparent pricing for AI media generation.
(annual billing)
Included credits per month
10 credits
- Basic video models
- Basic image models
- Limited generations per day
- Upscale models
- Story mode access
- Early access to new features
- Top up credits anytime
- Basic video models
- Basic image models
- Limited generations per day
- Upscale models
Unlimited Generations
- Nano Banana 2
- Nano Banana Pro
- Veo 3.1
- Veo 3.1 Fast
- Veo 3.1 Lite
(annual billing)
Included credits per month
900 credits
- Access to all video models
- Access to all image models
- Unlimited generations per day
- Upscale models
- Story mode access
- Early access to new features
- Top up credits anytime
- Access to all video models
- Access to all image models
- Unlimited generations per day
- Upscale models
Unlimited Generations
- Nano Banana 2
- Nano Banana Pro
- Veo 3.1
- Veo 3.1 Fast
- Veo 3.1 Lite
(annual billing)
Included credits per month
2,900 credits
- Access to all video models
- Access to all image models
- Unlimited generations per day
- Upscale models
- Story mode access
- Early access to new features
- Top up credits anytime
- Access to all video models
- Access to all image models
- Unlimited generations per day
- Upscale models
Unlimited Generations
- Nano Banana 2
- Nano Banana Pro
- Veo 3.1
- Veo 3.1 Fast
- Veo 3.1 Lite
(annual billing)
Included credits per month
12,000 credits
- Access to all video models
- Access to all image models
- Unlimited generations per day
- Upscale models
- Story mode access
- Early access to new features
- Top up credits anytime
- Access to all video models
- Access to all image models
- Unlimited generations per day
- Upscale models
Unlimited Generations
- Nano Banana 2
- Nano Banana Pro
- Veo 3.1
- Veo 3.1 Fast
- Veo 3.1 Lite
Looking for an enterprise plan?
Need custom pricing, white-glove ad production, or dedicated support for your team?
Book a DemoCompare Plans
Compare monthly credits and see how many video, image, and audio generations each plan covers.
Free $0/mo 10 credits per month | Starter $7.20/mo 900 credits per month | Pro $23.20/mo 2,900 credits per month | Scale $79.20/mo 12,000 credits per month | |
|---|---|---|---|---|
| Video | ||||
Kling 3.0 720p 51 credits / 3s | 0 generations | 17 generations | 56 generations | 235 generations |
Seedance 2.0 480p 55 credits / 4s | 0 generations | 16 generations | 52 generations | 218 generations |
Kling 3.0 Omni 720p 51 credits / 3s | 0 generations | 17 generations | 56 generations | 235 generations |
Kling AI Avatar V2 Pro 59 credits / image | 0 generations | 15 generations | 49 generations | 203 generations |
Google Veo 3.1 720p 81 credits / 4s | 0 generations | 11 generations | 35 generations | 148 generations |
Happy Horse 1.0 720p 43 credits / 3s | 0 generations | 20 generations | 67 generations | 279 generations |
Sora 2 Pro 720p 122 credits / 4s | 0 generations | 7 generations | 23 generations | 98 generations |
Seedance 2.0 Fast 480p 44 credits / 4s | 0 generations | 20 generations | 65 generations | 272 generations |
Google Veo 3.1 Fast 720p 33 credits / 4s | 0 generations | 27 generations | 87 generations | 363 generations |
Google Veo 3.1 Lite 720p 13 credits / 4s | 0 generations | 69 generations | 223 generations | 923 generations |
Kling 2.6 720p 36 credits / 5s | 0 generations | 25 generations | 80 generations | 333 generations |
Kling 2.5 Turbo 720p 36 credits / 5s | 0 generations | 25 generations | 80 generations | 333 generations |
Grok Imagine Video 480p 21 credits / 4s | 0 generations | 42 generations | 138 generations | 571 generations |
Seedance 1 Pro 480p 5 credits / 2s | 2 generations | 180 generations | 580 generations | 2,400 generations |
Wan 2.2 Turbo 480p 6 credits / 5s | 1 generation | 150 generations | 483 generations | 2,000 generations |
PixVerse v5 360p 16 credits / 5s | 0 generations | 56 generations | 181 generations | 750 generations |
| Image | ||||
Nano Banana 2 1K 7 credits / image | 1 image | 128 images | 414 images | 1,714 images |
Seedream 5.0 Lite 1K 4 credits / image | 2 images | 225 images | 725 images | 3,000 images |
GPT Image 2.0 1K 2 credits / image | 5 images | 450 images | 1,450 images | 6,000 images |
GPT Image 1.5 1K 2 credits / image | 5 images | 450 images | 1,450 images | 6,000 images |
Nano Banana Pro 1K 14 credits / image | 0 images | 64 images | 207 images | 857 images |
Grok Imagine Image 1K 3 credits / image | 3 images | 300 images | 966 images | 4,000 images |
Flux 2 1K 1 credits / image | 10 images | 900 images | 2,900 images | 12,000 images |
Flux 2 Pro 1K 4 credits / image | 2 images | 225 images | 725 images | 3,000 images |
| Audio | ||||
ElevenLabs Text to Dialogue V3 11 credits / 1,000 characters | 0 1K-character audio generations | 81 1K-character audio generations | 263 1K-character audio generations | 1,090 1K-character audio generations |
Generation counts are estimates using each model's default setup. Actual usage can vary with duration, resolution, quality, character count, and selected parameters.
Why creators pick Prism
Prism combines leading models, unlimited generations on select plans, and native editing workflows in one subscription.
| Dimension | Prism | Higgsfield | Freepik | Runway |
|---|---|---|---|---|
| Seedance, Kling, Veo and other leading models in one subscription | Included | Included | Included | Included |
| Day zero support for new models | Included | Included | Included | Included |
| Image upscale | Included | Included | Included | Included |
| Video upscale | Included | Included | Included | Included |
| AI assistant | Included | Included | Included | Included |
| Ask AI assistant how to recreate any video | Included | Not included | Not included | Included |
| Inpaint editing with GPT Image 2.0 | Included | Not included | Not included | Not included |
| Unlimited Nano Banana on select plans | Included | Included | Included | Included |
| Unlimited Veo 3.1 on select plans | Included | Not included | Not included | Included |
| Image editor | Included | Not included | Included | Not included |
| Video timeline editor | Included | Not included | Included | Not included |
Based on public pricing pages and current product messaging as of May 1st, 2026.
Frequently Asked Questions
Everything you need to know about Prism pricing, plans, and credits.
Contact SupportWhat are credits?
Credits are Prism's universal currency for AI generations. 1 credit equals $0.01 of compute cost. Different models and operations cost different amounts of credits based on their computational requirements.
Do unused credits roll over?
Credits reset each billing cycle. We recommend choosing a plan that matches your typical monthly usage, and Pro or Scale subscribers can top up anytime if they need more.
Can I upgrade mid-cycle?
Yes. Upgrades take effect immediately, and you'll receive your new plan's full credit allowance. Your remaining credits from the previous plan carry forward.
What if I need more credits?
Pro and Scale subscribers can purchase additional credits anytime from the billing page. Starter users can upgrade to Pro or Scale to unlock top-ups. If your top-up amount approaches the next plan tier, we'll suggest upgrading instead for better value.
What happens if I downgrade?
Downgrades take effect at your next renewal date. You'll keep your current plan benefits until then.

Ready to bring your ideas to life?
Join thousands of creators using Prism to produce professional AI videos in minutes, not hours.